Holiday Rentals
Villa in Nerja for holiday rental, SYJ305 | Villa El Peli
Spain > Andalucia > Málaga > Costa del Sol > Nerja
Description
Fantastic villa for holiday rental, ideal for family holidays, as it is located in a quiet area and only 2 kms from the center of Nerja and the beach
Property Details
Features: |
Consisting of two bedrooms (one with double bed and other with two single beds), bathroom, living room with fireplace, dinning room, kitchen with breakfast bar, storeroom and terrace with barbacue. Private parking area, toilet with shower, barbacue area, private pool and gardens in ground floor. |
Bedrooms: |
|
Bathrooms: |
|
Livingroom: |
|
Kitchen: |
|
Outdoor: |
Located only 2 kms from the town center of Nerja and only 2 kms from Burriana beach. 5 kms to Frigiliana. |
Services: |
Full equipped with bed linen and towels. |
Activities: |
|
Other Features: |
|
Other Info.: |
|
Notes: |
|
Prices
January: |
400 €/week |
July: |
700 €/week |
February: |
400 €/week |
August: |
800 €/week |
March: |
400 €/week |
September: |
550 €/week |
April: |
400 €/week |
October: |
450 €/week |
May: |
450 €/week |
November: |
450 €/week |
June: |
550 €/week |
December: |
400 €/week |
|
Easter: |
450 €/week |
Christmas-New Year: |
0 €/week |
Map
Availability
Available
On Request
Booked
May 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
June 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
July 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
September 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | | |
October 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | | | | | | |
November 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | | | | |
December 2022 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
February 2023 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | | | | | |
March 2023 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
April 2023 |
Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Details
From: 0 €/week
Reference: SYJ305
Type: Town House
Location: Los tablacillos
Pax: 4
Bedrooms: 2
Bathrooms: 2
Swimming Pool: Private
Energy Cert.: 