Holiday Rentals
Penthouse located just on the town centre of Nerja, SYJ306 | Penthouse in El barrio street
Spain > Andalucia > Málaga > Costa del Sol > Nerja
Description
Cozy and completely renovated penthouse located in the center of Nerja, just 100 meters from the beach and 50 meters to the Balcon de Europa.
Property Details
| Features: |
Consisting of two bedrooms, bathroom, living dinning room, kitchen and big terrace. |
| Bedrooms: |
The master bedroom has a double bed, wardrobe, two bedside tables; the second bedroom has two single beds, two nightstands, dresser and closet. |
| Bathrooms: |
|
| Livingroom: |
|
| Kitchen: |
|
| Outdoor: |
It is located in the center of town, in a quiet pedestrian street. Only 200 meters to the Balcon de Europa and 400 meters from the beach. It has bus and taxi to 100 meters. Close to shops, supermarkets and restaurants. |
| Services: |
|
| Activities: |
|
| Other Features: |
|
| Other Info.: |
|
| Notes: |
|
Prices
| January: |
0 €/week |
July: |
575 €/week |
| February: |
0 €/week |
August: |
630 €/week |
| March: |
0 €/week |
September: |
0 €/week |
| April: |
0 €/week |
October: |
0 €/week |
| May: |
0 €/week |
November: |
0 €/week |
| June: |
440 €/week |
December: |
0 €/week |
| |
| Easter: |
0 €/week |
Christmas-New Year: |
0 €/week |
Map
Availability
Available
On Request
Booked
| May 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| July 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| August 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| September 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| October 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
| December 2026 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| January 2027 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February 2027 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March 2027 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| April 2027 |
| Mo |
Tu |
We |
Th |
Fr |
Sa |
Su |
| | | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
Details
From: 0 €/week
Reference: SYJ306
Type: Apartment
Location: Town centre
Pax: 5
Bedrooms: 2
Bathrooms: 1
Swimming Pool: No
Energy Cert.: 